POLICE DISPATCH & RESPONCE & FALSE ALARM
POLICE ALARM RESPONCE POLICY
The dispatch of police services is subject to the by-laws and guidelines of each municipality. To learn the rules of dispatch and the charges applicable in the event of a dispatch and a false alarm, please identify your place of residence in the list below.
TORONTO AREA
Charges Description | Amount ( Residential ) | Amount ( Commercial ) |
---|---|---|
Annual Registration | $ 0.00 | $ 0.00 |
Annual Guard Plan ( optional ) | $ 90.00 | $ 90.00 |
Guard Stand Down until keyholder arrive ( optional ) | $ 45.00 / 15 minutes | $ 45.00 / 15 minutes |
False Alarms allowable Maximum/year | 3 False Alarms | 3 False Alarms |
Statutory Holidays Dispatch | $ 59.00 | $ 59.00 |
Additional Dispatch ( applicable only with Guard Plan ) | $ 45.00 | $ 45.00 |
Reinstatement after suspension | Not Applicable | Not Applicable |
False Alarm Fee | $ 147.00 | $ 147.00 |
Cancellation of Dispatch while on route | $ 87.00 | $ 87.00 |
Municipalities | Toronto, North York, Etobicoke & Downsview |
All sums are subject to HST
YORK REGION
Charges Description | Amount ( Residential ) | Amount ( Commercial ) |
---|---|---|
Annual Registration | $ 0.00 | $ 0.00 |
Annual Guard Plan ( optional ) | $ 90.00 | $ 90.00 |
Guard Stand Down until keyholder arrive ( optional ) | $ 45.00 / 15 minutes | $ 45.00 / 15 minutes |
False Alarms allowable Maximum/year | 3 False Alarms | 3 False Alarms |
Statutory Holidays Dispatch | $ 59.00 | $ 59.00 |
Additional Dispatch ( applicable only with Guard Plan ) | $ 45.00 | $ 45.00 |
Reinstatement after suspension | Not Applicable | Not Applicable |
False Alarm Fee | $ 225.00 | $ 225.00 |
Cancellation of Dispatch while on route | $ 155.00 | $ 155.00 |
Municipalities | Aurora, Concord, Keswick, Maple, Markham, Richmond Hill, Thornhill, Vaughan & Woodbridge |
All sums are subject to HST
HALTON REGION
Charges Description | Amount ( Residential ) | Amount ( Commercial ) |
---|---|---|
Annual Registration | $ 25.00 | $ 49.00 |
Annual Guard Plan ( optional ) | $ 90.00 | $ 90.00 |
Guard Stand Down until keyholder arrive ( optional ) | $ 45.00 / 15minutes | $ 45.00 / 15 minutes |
False Alarms allowable Maximum/year | 4 False Alarms | 4 False Alarms |
Statutory Holidays Dispatch | $ 59.00 | $ 59.00 |
Additional Dispatch ( applicable only with Guard Plan ) | $ 45.00 | $ 45.00 |
Reinstatement after suspension | $ 77.00 | $ 155.00 |
False Alarm Fee | 1st - Free 2nd - $ 42.00 3rd - $ 52.00 4th - $ 77.00 | 1st - Free 2nd - $ 80.00 3rd - $ 105.00 4th - $ 155.00 |
Cancellation of Dispatch while on route | Not Applicable | Not Applicable |
Municipalities | Burlington, Halton Hills & Oakville |
All sums are subject to HST
PEEL REGION
Charges Description | Amount ( Residential ) | Amount ( Commercial ) |
---|---|---|
Annual Registration | $ 0.00 | $ 0.00 |
Annual Guard Plan ( optional ) | $ 90.00 | $ 90.00 |
Guard Stand Down until keyholder arrive ( optional ) | $ 45.00 / 15 minutes | $ 45.00 / 15 minutes |
False Alarms allowable Maximum/year | 1 False Alarm | 1 False Alarm |
Statutory Holidays Dispatch | $ 59.00 | $ 59.00 |
Additional Dispatch ( applicable only with Guard Plan ) | $ 45.00 | $ 45.00 |
Reinstatement after suspension | Not Applicable | Not Applicable |
False Alarm Fee | $ 185.00 | $ 185.00 |
Cancellation of Dispatch while on route | Not Applicable | Not Applicable |
Municipalities | Brampton & Mississauga |
All sums are subject to HST
DURHAM REGION
Charges Description | Amount ( Residential ) | Amount ( Commercial ) |
---|---|---|
Annual Registration | $ 0.00 | $ 0.00 |
Annual Guard Plan ( optional ) | $ 90.00 | $ 90.00 |
Guard Stand Down until keyholder arrive ( optional ) | $ 45.00 / 15 minutes | $ 45.00 / 15 minutes |
False Alarms allowable Maximum/year | Not Applicable | Not Applicable |
Statutory Holidays Dispatch | $ 59.00 | $ 59.00 |
Additional Dispatch ( applicable only with Guard Plan ) | $ 45.00 | $ 45.00 |
Reinstatement after suspension | Not Applicable | Not Applicable |
False Alarm Fee | $ 160.50 | $ 160.50 |
Cancellation of Dispatch while on route | $ 83.50 | $ 83.50 |
Municipalities | Pickering |
All sums are subject to HST